|
|
| 2008 | 1 lots (1 results, 0% unsold) | ![]() ![]() ![]() ![]() |
| 2007 | 2 lots (2 results, 100% unsold) |
| Premium is the auction house commission. It is added to the winning bid and charged to the buyer. To allow a comparison of winning bids and auction house estimates, the amounts below do not include buyer's premium, unless explicitly stated. Only contemporary art auctions after November 1, 2006 are included. |
| Phillips De Pury, Under the Influence, New York, March 31, 2008 | ||||||||
| Lot: 133 | FOH-40-2005 (2005) | Estimate: $8,000 - $12,000
| $9,000 | |||||
| Phillips De Pury, Contemporary Art Part II, New York, May 18, 2007 | ||||||||
| Lot: 173 | WDII (1998) | Estimate: $35,000 - $45,000 | unsold/withdrawn | |||||
| Phillips De Pury, Under the Influence, New York, February 27, 2007 | ||||||||
| Lot: 101 | (i) Untitled (18.12.01), 2001;... | Estimate: $4,000 - $6,000 | unsold/withdrawn | |||||
|
© 2005-2008 chelseaartgalleries.com | Terms of Use | Privacy Policy
| Site Map |
| Advertisement | ||
Upcoming Guided Tours | ||
Recently Added Art Books | ||
| ||