| 2008 | 10 lots (10 results, 60% unsold) | ![]() ![]() ![]() ![]() |
| 2007 | 13 lots (13 results, 54% unsold) | ![]() ![]() ![]() ![]() |
| 2006 | 7 lots (7 results, 0% unsold) | ![]() ![]() ![]() ![]() |
| Premium is the auction house commission. It is added to the winning bid and charged to the buyer. To allow a comparison of winning bids and auction house estimates, the amounts below do not include buyer's premium, unless explicitly stated. Only contemporary art auctions after November 1, 2006 are included. The results do not include all actions at all auction houses. |
| Christie's, Post-War And Contemporary Art Morning, New York, November 13, 2008 | ||||||||
| Lot: 141 | Untitled (1950) oil and enamel on wallboard panel 15 3/8 x 29¼ in.... more | Estimate: $80,000 - $120,000
| $140,000 | |||||
| Lot: 169 | 48 Series No. 4 (1948) ink and gouache on paper 23 x 30 in. (58.4 x 76.2 cm.) | Estimate: $100,000 - $150,000
| $70,000 | |||||
| Lot: 224 | Grey Shapes on Green (1948) oil on masonite 20 x 24 in. (50.8 x 61 cm.) | Estimate: $200,000 - $300,000 | unsold/withdrawn | |||||
| Lot: 265 | Untitled ink on paper 15 x 11 in. (38.1 x 27.9 cm.) Painte... more | Estimate: $120,000 - $180,000 | unsold/withdrawn | |||||
| Lot: 266 | Untitled (1953) oil on paper 8 3/8 x 11 in. (21.1 x 27.9 cm.) | Estimate: $120,000 - $180,000 | unsold/withdrawn | |||||
| Christie's, Post-War And Contemporary Art Evening, New York, November 12, 2008 | ||||||||
| Lot: 37 | Mars Black and White (1959) oil on canvas 82 x 55 in. (208.3 x 140 cm.) | Estimate: $4,000,000 - $6,000,000
| $4,500,000 | |||||
| Sotheby's, Contemporary Art Day, New York, November 12, 2008 | ||||||||
| Lot: 126 | Untitled 11 by 8 1/2 in. 27.9 by 21.6 cm. ink on paper | Estimate: $200,000 - $250,000 | unsold/withdrawn | |||||
| Sotheby's, Contemporary Art Day, New York, May 15, 2008 | ||||||||
| Lot: 157 | Untitled oil on paper | Estimate: $100,000 - $150,000 | unsold/withdrawn | |||||
| Christie's, Post-War And Contemporary Art Morning, New York, May 14, 2008 | ||||||||
| Lot: 209 | Untitled | Estimate: $50,000 - $70,000
| $40,000 | |||||
| Christie's, Post War and Contemporary Art Morning Sale, London, King Street, February 7, 2008 | ||||||||
| Lot: 154 | Untitled ink, ink wash and pastel on paper8 7/8 x 11¼in. (... more | Estimate: £30,000 - £40,000 | unsold/withdrawn | |||||
| Sotheby's, Contemporary Art, New York, November 15, 2007 | ||||||||
| Lot: 134 | Untitled Paper, Tempera, Oil | Estimate: $80,000 - $120,000 | unsold/withdrawn | |||||
| Lot: 151 | Collage in color Gouache, Paper | Estimate: $250,000 - $350,000 | unsold/withdrawn | |||||
| Christie's, Post War and Contemporary Art Morning Session, New York, November 14, 2007 | ||||||||
| Lot: 226 | Over Green (1958) oil on paper collage mounted on board9 7/8 x 12 7/... more | Estimate: $100,000 - $150,000
| $85,000 | |||||
| Sotheby's, Contemporary Art, Day, London, New Bond Street, June 22, 2007 | ||||||||
| Lot: 243 | Untitled Canvas, Paper, Oil | Estimate: £50,000 - £70,000 | unsold/withdrawn | |||||
| Christie's, Post War and Contemporary Art Morning Session, New York, May 17, 2007 | ||||||||
| Lot: 145 | Untitled | Estimate: $70,000 - $90,000 | unsold/withdrawn | |||||
| Sotheby's, Contemporary Art, New York, May 16, 2007 | ||||||||
| Lot: 108 | Untitled Paper, Oil | Estimate: $70,000 - $90,000
| $70,000 | |||||
| Lot: 110 | Green Oblique (Study for de Me... Canvas, Oil | Estimate: $350,000 - $450,000 | unsold/withdrawn | |||||
| Lot: 129 | Untitled Canvas, Paper, Ink | Estimate: $100,000 - $150,000
| $90,000 | |||||
| Lot: 130 | Untitled Paper, Oil | Estimate: $90,000 - $120,000
| $160,000 | |||||
| Lot: 131 | Untitled Gouache, Paper | Estimate: $300,000 - $400,000 | unsold/withdrawn | |||||
For the remaining auction results, see auction archive above. | ||||||||


|
© 2005-2008 chelseaartgalleries.com | Terms of Use | Privacy Policy
| Site Map |
| Advertisement | |||||
Upcoming Guided Tours
| |||||
Recently Added Art Books | |||||
| |||||