2008 | ||||
| May 16 | Phillips New York | Contemporary Art Part II (308 lots) RESULTS: upcoming | ||
| May 15 | Phillips New York | Contemporary Art Part I (65 lots) RESULTS: upcoming | ||
| May 15 | Sotheby's New York | Contemporary Art Day (452 lots) RESULTS: upcoming | ||
| May 14 | Christie's New York | Post-War And Contemporary Art Morning (151 lots) RESULTS: upcoming | ||
| May 14 | Christie's New York | Post-War And Contemporary Art Afternoon (197 lots) RESULTS: upcoming | ||
| May 14 | Sotheby's New York | Contemporary Art Evening (85 lots) RESULTS: upcoming | ||
| May 13 | Christie's New York | Post-War And Contemporary Art Evening (57 lots) RESULTS: upcoming | ||
| May 2 | Sotheby's London | Indian Art (123 lots) RESULTS: £3,558,700 (above high estimate) ![]() ![]() ![]() ![]() | ||
| April 30 | Christie's Dubai | International Modern & Contemporary Art (198 lots) RESULTS: $16,863,000 (above high estimate) ![]() ![]() ![]() ![]() | ||
| April 11 | Christie's New York | Photographs (209 lots) RESULTS: $3,830,100 (within estimated range) ![]() ![]() ![]() ![]() | ||
| April 10 | Christie's New York | Photographs from the collection of Gert Elfering (135 lots) RESULTS: $3,494,600 (above high estimate) ![]() ![]() ![]() ![]() | ||
| April 9 | Sotheby's Hong Kong | Contemporary Chinese Art III - The Estella Collection (108 lots) RESULTS: 118,620,000 HKD (above high estimate) ![]() ![]() ![]() ![]() | ||
| April 9 | Phillips De Pury New York | Photographs (84 lots) RESULTS: $1,419,000 (below low estimate) ![]() ![]() ![]() ![]() | ||
| April 9 | Sotheby's Hong Kong | Contemporary Chinese Art I (57 lots) RESULTS: 82,065,000 HKD (below low estimate) ![]() ![]() ![]() ![]() | ||
| April 9 | Sotheby's Hong Kong | Contemporary Chinese Art II (128 lots) RESULTS: 143,030,000 HKD (within estimated range) ![]() ![]() ![]() ![]() | ||
| April 8 | Sotheby's Hong Kong | Modern and Contemporary Southeast Asian Paintings (141 lots) RESULTS: 62,594,000 HKD (above high estimate) ![]() ![]() ![]() ![]() | ||
| April 8 | Sotheby's Milan, Italy | Contemporary Art 1953-2003, A Private Collection (146 lots) RESULTS: €3,402,600 (above high estimate) ![]() ![]() ![]() ![]() | ||
| April 8 | Sotheby's New York | Photographs (183 lots) RESULTS: $5,626,500 (above high estimate) ![]() ![]() ![]() ![]() | ||
| April 7 | Sotheby's New York | The Quillan Collection of 19th and 20th Century Photographs (68 lots) RESULTS: $7,429,000 (above high estimate) ![]() ![]() ![]() ![]() | ||
| April 3 | Phillips De Pury London | Property from the Vanmoerkerke Collection (88 lots) RESULTS: £2,153,000 (within estimated range) ![]() ![]() ![]() ![]() | ||
| April 3 | Phillips De Pury London | Kyobai, Japanese Art & Culture (195 lots) RESULTS: £2,774,740 (below low estimate) ![]() ![]() ![]() ![]() | ||
| April 2 | Sotheby's New York | Contemporary Art (467 lots) RESULTS: $10,264,800 (within estimated range) ![]() ![]() ![]() ![]() | ||
| April 2 | Christie's London, South Kensington | Post-War & Contemporary Art (248 lots) RESULTS: £1,930,000 (below low estimate) ![]() ![]() ![]() ![]() | ||
| April 1 | Christie's New York | Post-War And Contemporary First Open (280 lots) RESULTS: $8,220,900 (within estimated range) ![]() ![]() ![]() ![]() | ||
| March 31 | Phillips De Pury New York | Under the Influence (354 lots) RESULTS: $4,245,600 (below low estimate) ![]() ![]() ![]() ![]() | ||
| March 20 | Christie's New York | South Asian Modern + Contemporary Art (128 lots) RESULTS: $9,164,200 (within estimated range) ![]() ![]() ![]() ![]() | ||
| March 17 | Sotheby's New York | Asian Contemporary (292 lots) RESULTS: $19,222,500 (below low estimate) ![]() ![]() ![]() ![]() | ||
| March 12 | Sotheby's London, New Bond Street | Russian Contemporary (155 lots) RESULTS: £3,383,900 (within estimated range) ![]() ![]() ![]() ![]() | ||
| February 29 | Phillips De Pury London | Contemporary Art Day (232 lots) RESULTS: £3,622,100 (below low estimate) ![]() ![]() ![]() ![]() | ||
| February 28 | Sotheby's London, New Bond Street | Contemporary Art Day (297 lots) RESULTS: £20,804,300 (within estimated range) ![]() ![]() ![]() ![]() | ||
| February 28 | Phillips De Pury London | Contemporary Art Evening (111 lots) RESULTS: £18,775,000 (below low estimate) ![]() ![]() ![]() ![]() | ||
| February 28 | Phillips De Pury London | Important Contemporary Russian Art (39 lots) RESULTS: £5,612,000 (above high estimate) ![]() ![]() ![]() ![]() | ||
| February 27 | Sotheby's London, New Bond Street | Contemporary Art Evening (70 lots) RESULTS: £83,867,000 (within estimated range) ![]() ![]() ![]() ![]() | ||
| February 14 | Sotheby's New York | (AUCTION) RED (83 lots) RESULTS: $38,713,000 (above high estimate) ![]() ![]() ![]() ![]() | ||
| February 7 | Christie's London, King Street | Post War and Contemporary Art Morning Sale (117 lots) RESULTS: £6,918,000 (below low estimate) ![]() ![]() ![]() ![]() | ||
| February 7 | Christie's London, King Street | Post War and Contemporary Art Afternoon Sale (169 lots) RESULTS: £8,318,700 (within estimated range) ![]() ![]() ![]() ![]() | ||
| February 6 | Christie's London, King Street | Post War and Contemporary Art Evening Sale (55 lots) RESULTS: £64,480,000 (below low estimate) ![]() ![]() ![]() ![]() | ||
2007 | ||||
| November 20 | Phillips De Pury London | Photographs - Including the Brits (161 lots) RESULTS: £918,300 (below low estimate) ![]() ![]() ![]() ![]() | ||
| November 16 | Phillips De Pury New York | Contemporary Art Part II (396 lots) RESULTS: $13,948,800 (within estimated range) ![]() ![]() ![]() ![]() | ||
| November 15 | Phillips De Pury New York | Contemporary Art Part I (82 lots) RESULTS: $36,195,000 (within estimated range) ![]() ![]() ![]() ![]() | ||
| November 15 | Sotheby's New York | Contemporary Art (408 lots) RESULTS: $86,298,500 (within estimated range) ![]() ![]() ![]() ![]() | ||
| November 15 | Phillips De Pury New York | New Museum Benefit Auction (49 lots) RESULTS: $8,216,000 (above high estimate) ![]() ![]() ![]() ![]() | ||
| November 15 | Swann New York | Contemporary Art | ||
| November 14 | Sotheby's New York | Contemporary Art Evening (71 lots) RESULTS: $279,685,000 (within estimated range) ![]() ![]() ![]() ![]() | ||
| November 14 | Christie's New York | Post War and Contemporary Art Morning Session (161 lots) RESULTS: $43,354,000 (within estimated range) ![]() ![]() ![]() ![]() | ||
| November 14 | Christie's New York | Post War and Contemporary Art Afternoon Session (223 lots) RESULTS: $35,133,000 (within estimated range) ![]() ![]() ![]() ![]() | ||
| November 13 | Christie's New York | Post War and Contemporary Art Evening Sale (67 lots) RESULTS: $287,930,000 (within estimated range) ![]() ![]() ![]() ![]() | ||
| October 13 | Phillips De Pury London | China Avant-Garde: The Farber Collection (45 lots) RESULTS: £8,792,200 (above high estimate) ![]() ![]() ![]() ![]() | ||
| June 22 | Phillips De Pury London | Contemporary Art (113 lots) RESULTS: £20,146,700 (within estimated range) ![]() ![]() ![]() ![]() | ||
| June 22 | Sotheby's London, New Bond Street | Contemporary Art, Day (339 lots) RESULTS: £20,646,000 (within estimated range) ![]() ![]() ![]() ![]() | ||
| June 21 | Sotheby's London, New Bond Street | Contemporary Evening (72 lots) RESULTS: £63,657,000 (above high estimate) ![]() ![]() ![]() ![]() | ||
| June 21 | Christie's London, King Street | Post War and Contemporary Art Day Sale | ||
| June 20 | Christie's London, King Street | Post War and Contemporary Art Evening Sale | ||
| May 31 | Christie's Paris, France | Post War and Contemporary Art II | ||
| May 31 | Sotheby's Paris, France | Contemporary Art (109 lots) RESULTS: €4,933,900 (within estimated range) ![]() ![]() ![]() ![]() | ||
| May 30 | Christie's Paris, France | Post War and Contemporary Art I | ||
| May 18 | Phillips De Pury New York | Contemporary Art Part II (390 lots) RESULTS: $12,465,900 (within estimated range) ![]() ![]() ![]() ![]() | ||
| May 17 | Phillips De Pury New York | Contemporary Art Part I (74 lots) RESULTS: $28,250,000 (within estimated range) ![]() ![]() ![]() ![]() | ||
| May 17 | Christie's New York | Post War and Contemporary Art Morning Session (177 lots) RESULTS: $43,436,000 (above high estimate) ![]() ![]() ![]() ![]() | ||
| May 17 | Christie's New York | Post War and Contemporary Art Afternoon Session (245 lots) RESULTS: $34,887,000 (above high estimate) ![]() ![]() ![]() ![]() | ||
| May 16 | Sotheby's New York | Contemporary Art (484 lots) RESULTS: $75,435,000 (above high estimate) ![]() ![]() ![]() ![]() | ||
| May 16 | Christie's New York | Post War and Contemporary Art Evening Sale (78 lots) RESULTS: $340,870,000 (above high estimate) ![]() ![]() ![]() ![]() | ||
| May 15 | Sotheby's New York | Contemporary Art Evening (74 lots) RESULTS: $225,410,000 (above high estimate) ![]() ![]() ![]() ![]() | ||
| February 28 | Christie's New York | First Open Post-War and Contemporary Art (289 lots) RESULTS: $9,570,150 (above high estimate) ![]() ![]() ![]() ![]() | ||
| February 27 | Phillips De Pury New York | Under the Influence (327 lots) RESULTS: $4,500,040 (within estimated range) ![]() ![]() ![]() ![]() | ||
| February 26 | Sotheby's New York | Contemporary Art (387 lots) RESULTS: $8,963,850 (within estimated range) ![]() ![]() ![]() ![]() | ||
2006 | ||||
| December 7 | Christie's London, South Kensington | 20th Century British Art | ||
| December 7 | Swann New York | Photographic Literature and Photographs | ||
| December 5 | Christie's Paris, France | Art d'Après-Guerre et Contemporain | ||
| December 2 | Phillips De Pury New York | Saturday@Phillips | ||
| December 1 | Christie's Paris, France | Art Impressionniste et Moderne | ||
| November 28 | Christie's Milan, Italy | Post War and Contemporary Art | ||
| November 21 | Sotheby's Milan, Italy | Modern and Contemporary Art | ||
| November 17 | Phillips De Pury New York | Contemporary Art Part II (377 lots) RESULTS: $9,622,650 (within estimated range) ![]() ![]() ![]() ![]() | ||
| November 16 | Phillips De Pury New York | Contemporary Art Part I (68 lots) RESULTS: $25,791,000 (within estimated range) ![]() ![]() ![]() ![]() | ||
| November 16 | Christie's New York | Post War and Contemporary Art Morning Session (182 lots) RESULTS: $43,955,000 (above high estimate) ![]() ![]() ![]() ![]() | ||
| November 16 | Christie's New York | Post War and Contemporary Art Afternoon Session (236 lots) RESULTS: $21,210,000 (within estimated range) ![]() ![]() ![]() ![]() | ||
| November 16 | Swann New York | Contemporary Art | ||
| November 15 | Sotheby's New York | Contemporary Art (482 lots) RESULTS: $45,833,000 (within estimated range) ![]() ![]() ![]() ![]() | ||
| November 15 | Christie's New York | Post War and Contemporary Art Evening Sale (81 lots) RESULTS: $212,995,000 (within estimated range) ![]() ![]() ![]() ![]() | ||
| November 14 | Sotheby's New York | Contemporary Art Evening (83 lots) RESULTS: $110,645,000 (within estimated range) ![]() ![]() ![]() ![]() | ||
| November 14 | Christie's London, King Street | Photographs | ||
| November 9 | Christie's New York | Impressionist and Modern Art Day Sale | ||
| November 8 | Sotheby's New York | Impressionist & Modern Art Day Sale | ||
| November 8 | Christie's New York | Impressionist and Modern Art Evening Sale | ||
| November 7 | Sotheby's New York | Impressionist & Modern Art Evening | ||
| October 31 | Swann New York | Important Prints | ||
| October 25 | Bonhams London, Knightsbridge | 20th Century Design and Post War Paintings. | ||
| October 19 | Sotheby's London, Olympia | Impressionist and Modern Art including Ceramics by Pablo Picasso | ||
| October 19 | Swann New York | Important 19th & 20th Century Photographs | ||
| October 18 | Phillips De Pury New York | Photographs | ||
| October 18 | Sotheby's London, Olympia | Contemporary Art | ||
| October 17 | Christie's London, King Street | Post-War & Contemporary Art | ||
| October 16 | Sotheby's London, New Bond Street | Contemporary Art Day | ||
| October 16 | Sotheby's London, New Bond Street | The Italian Sale | ||
| October 15 | Christie's London, King Street | London Contemporary | ||
| October 14 | Phillips De Pury London | Contemporary Art & Design | ||
| October 14 | Sotheby's London, New Bond Street | Contemporary Art Evening | ||
| October 11 | Sotheby's New York | Contemporary Art | ||
| September 16 | Phillips De Pury New York | Saturday@Phillips | ||
| September 14 | Christie's New York | Impressionist and Modern Art | ||
| September 14 | Swann New York | 100 Fine work on paper and 19th & 20th Cent. Prints and Drawings | ||
| September 13 | Christie's New York | First Open: Post-War and Contemporary Art | ||
| September 12 | Phillips De Pury New York | Under the Influence II | ||
| September 12 | Sotheby's New York | Impressionist and Modern Art | ||
| September 8 | Christie's New York | No Reserve Photographs |
|
© 2005-2008 chelseaartgalleries.com The information on this page is provided "as is", and might be incorrect, incomplete and/or out of date. The site owner makes no representation as to the accuracy of the information or its suitability for any purpose. The owner disclaims any liability for errors that may be contained therein. sitemap |